Select your language
![]()
TITLE | GRANT | YEAR |
|---|---|---|
Variational Selective Segmentation Model For Intensity Inhomogeneity Vector-Valued Images | NATIONAL | 2022 |
Development And Analysis Of Augmented Reality In Education For Engineering Equipment Using Mobile Apps. Comparison Study Malaysia Indonesia | UNIVERSITY | 2022 |
Development Of Integrated Intelligent Early Detection And Warning System For Dengue Outbreak Prediction | NATIONAL | 2022 |
Profiling And Predicting Asnaf Status For Effective Zakat Distribution In Kelantan Using Data Mining | NATIONAL | 2022 |
Operational Monitoring Dashboard For Oil And Gas Platform Using Dynamic Predictive Analytics : Automated Drier Bed Adsorption Capacity | PRIVATE | 2022 |
3D Augmented Reality Design Technique And Inward Leakage Testing On Protective Face Mask | GIP | 2022 |
Digital Sandbox Leveraging Big Data Analytics For Cyber Security Threat Prevention | NATIONAL | 2022 |
Bridging Economic Assesment With Sustainable Development Goals In Malaysia And Indonesia: The Potential Role Of Governance | NATIONAL | 2022 |
Constructing A Neo-Single Motherpreneurs Financial Management And Resources Resilience Index (Neo-Smefri) For Business Sustainability In The Face Of Pandemic | NATIONAL | 2022 |
Macroeconomi Determinats For Renewable Energy And Non Renewable Energy Consumption: Fresh Evidence From Selected ASEAN Countries | UNIVERSITY | 2021 |
Adjusted Correlation Sharing T Test (Ajdcort) As A Variable Selection Method For Colorectal Cancer Disease Classification In Metabolomics Area | UNIVERSITY | 2021 |
Waqf Fin-Tech Model For The Synergy Of Community Needs And Fatwa In Digital Economic Growth | NATIONAL | 2021 |
Exploring The Survival Business Strategies (Sbs) For Single Mother Enterprises In Klang Valley Post Covid 19 Pandemic | NATIONAL | 2021 |
Potensi Lonjakan Ekonomi Biru Dan Ekonomi Hijau Di Pulau Langkawi, Malaysia | UNIVERSITY | 2022 |
Sustaining Business Performance In Pangkor: The Formulation Of "Micro And Small Business Entrepreneurial Bricolage Model" Post Covid-19 Pandemic | NATIONAL | 2021 |
Development Of Feature Selection Optimization Model On Histopathology Images For Cancerous Segmentation | Strategic Research Grant | 2021 |
Discovering Potential Blood-Based Cytokine Biomarkers For Alzheimer's Disease Using Firth Logistic Regression | 2021 | |
Ensemble Ros Rus Sampling Of Bagging And Boosting Machine Learning Approach For Imbalanced Data To Predict Water Quality | UNIVERSITY | 2021 |
Prediction Of Covid-19 Outbreak In Malaysia And Indonesia Using Spatial Temporal Random Effects Bayesian Model | INTERNATIONAL | 2021 |
Monitoring And Maintenance Of 100 Fish Pond Online System Using Iot (Web And Mobile App) | 2021 | |
A New Technique To Ensure High Availability Of Software Application Services By Utilizing Fog Devices Resource Capabilities | NATIONAL | 2021 |
A Prototype For Intelligent Data Driven Predictive Maintenance System | NATIONAL | 2021 |
Hybrid Segment Particle Swarm And Genetic Algorithm (Se-Psoga) Algorithm For Large-Scale Kinetic Parameter Estimation Of Escherichia Coli Network Model | 2021 |
Today
*Data source: Google Analytics
Kompleks Al-Khawarizmi
Universiti Teknologi MARA (UiTM)
40450 Shah Alam, Selangor Darul Ehsan
Malaysia
E-mail: ibdaai@uitm.edu.my
Tel: +603-5543 5361