TITLE | GRANT | YEAR |
---|---|---|
Adsorption Capacity Prediction And Forecasting Analytics For Co2 | PRIVATE | 2024 |
The Impact of Industrial and Transportation Sector on Environmental Quality in Indonesia | INTERNATIONAL | 2023 |
How Environmental Quality and other selected Macroeconomic Determinants affects Public Debt in Indonesia? A times series analysis | INTERNATIONAL | 2023 |
Unlocking Insights Of Seafine Hindcast Data Using Visualisation And Simulation Techniques | PRIVATE | 2023 |
Innovating for Sustainability the intersection of technology and Environmental Quality in Indonesia | INTERNATIONAL | 2023 |
Time-Series Learning Pattern Atmospheric Prediction Models And Visualization For South China Sea Based On Gfs And Ecmwf Dataset | PRIVATE | 2023 |
Variational Selective Segmentation Model For Intensity Inhomogeneity Vector-Valued Images | NATIONAL | 2022 |
Development And Analysis Of Augmented Reality In Education For Engineering Equipment Using Mobile Apps. Comparison Study Malaysia Indonesia | UNIVERSITY | 2022 |
Development Of Integrated Intelligent Early Detection And Warning System For Dengue Outbreak Prediction | NATIONAL | 2022 |
Profiling And Predicting Asnaf Status For Effective Zakat Distribution In Kelantan Using Data Mining | NATIONAL | 2022 |
Operational Monitoring Dashboard For Oil And Gas Platform Using Dynamic Predictive Analytics : Automated Drier Bed Adsorption Capacity | PRIVATE | 2022 |
3D Augmented Reality Design Technique And Inward Leakage Testing On Protective Face Mask | GIP | 2022 |
Digital Sandbox Leveraging Big Data Analytics For Cyber Security Threat Prevention | NATIONAL | 2022 |
Bridging Economic Assesment With Sustainable Development Goals In Malaysia And Indonesia: The Potential Role Of Governance | NATIONAL | 2022 |
Constructing A Neo-Single Motherpreneurs Financial Management And Resources Resilience Index (Neo-Smefri) For Business Sustainability In The Face Of Pandemic | NATIONAL | 2022 |
Macroeconomi Determinats For Renewable Energy And Non Renewable Energy Consumption: Fresh Evidence From Selected ASEAN Countries | UNIVERSITY | 2021 |
Adjusted Correlation Sharing T Test (Ajdcort) As A Variable Selection Method For Colorectal Cancer Disease Classification In Metabolomics Area | UNIVERSITY | 2021 |
Waqf Fin-Tech Model For The Synergy Of Community Needs And Fatwa In Digital Economic Growth | NATIONAL | 2021 |
Exploring The Survival Business Strategies (Sbs) For Single Mother Enterprises In Klang Valley Post Covid 19 Pandemic | NATIONAL | 2021 |
Sustaining Business Performance In Pangkor: The Formulation Of "Micro And Small Business Entrepreneurial Bricolage Model" Post Covid-19 Pandemic | NATIONAL | 2021 |
Development Of Feature Selection Optimization Model On Histopathology Images For Cancerous Segmentation | Strategic Research Grant | 2021 |
Potensi Lonjakan Ekonomi Biru Dan Ekonomi Hijau Di Pulau Langkawi, Malaysia | UNIVERSITY | 2022 |
Discovering Potential Blood-Based Cytokine Biomarkers For Alzheimer's Disease Using Firth Logistic Regression | 2021 | |
Ensemble Ros Rus Sampling Of Bagging And Boosting Machine Learning Approach For Imbalanced Data To Predict Water Quality | UNIVERSITY | 2021 |
Prediction Of Covid-19 Outbreak In Malaysia And Indonesia Using Spatial Temporal Random Effects Bayesian Model | INTERNATIONAL | 2021 |
Monitoring And Maintenance Of 100 Fish Pond Online System Using Iot (Web And Mobile App) | 2021 | |
A New Technique To Ensure High Availability Of Software Application Services By Utilizing Fog Devices Resource Capabilities | NATIONAL | 2021 |
A Prototype For Intelligent Data Driven Predictive Maintenance System | NATIONAL | 2021 |
Hybrid Segment Particle Swarm And Genetic Algorithm (Se-Psoga) Algorithm For Large-Scale Kinetic Parameter Estimation Of Escherichia Coli Network Model | 2021 | |
The Influence Of Social Media On Millennial Perspective Towards Royal Institution In Malaysia | UNIVERSITY | 2020 |
Formulation Of A New Predictive Maintenance Technique For On-line Plant Monitoring Based On Augmented Reality Using Machine Learning For Malaysia Nuclear Research Reactor | UNIVERSITY | 2020 |
Development Of Artificial Intelligence (A.I.) Teleradiology Software Solutions For Digital A-Ray Reading | PRIVATE | 2020 |
Formulation Of A New Creative Learning Framework For A Technology-Infused Language Learning Environment In The 4ir Context | UNIVERSITY | 2019 |
The Conceptual Framework For Advancing Numeracy and Digital Skills in Higher Education Institutions in Malaysia | NATIONAL | 2020 |
Formulate A New Regional Hierarchical Bayesian T-X Family Distributions To Assess The Risk Of Future Extreme Hydro-Meteorological Events | NATIONAL | 2019 |
Assessment Modelling For Creativity Enhancement And Cognitive Load Management In Technical Writing | NATIONAL | 2019 |
Hierarchical Deep Networks Technique for Swift Drone-Assisted Mass Disaster Victim Localization and Identification | NATIONAL | 2019 |
The Development Of New Tests To Detect Outlying Observations In Spherical Data | NATIONAL | 2019 |
Drone- Assisted Victim Localization and Identification in Mass – Disaster Management from a Forensic Perspective | Princes Mourah Bint Abdulrahman University | 2019 |
Deep Learning-Based Prediction and Detection (DLPD) Model for Prediction and Detection of Criminal Patterns | NATIONAL | 2019 |
Dynamic Formation Method of Autonomous, Distributed, and Uncertain Behavior Software Components | NATIONAL | 2019 |
Timber Opinionated Text Analytic Model Inspired By Associative Learning Polyphagous Grasshopper | NATIONAL | 2019 |
Low-Cost Acoustic Surveillance Intrusion Detection System For Wildlife Protection (Asids) | PRIVATE | 2019 |
Today
*Data source: Google Analytics
Kompleks Al-Khawarizmi
Universiti Teknologi MARA (UiTM)
40450 Shah Alam, Selangor Darul Ehsan
Malaysia
E-mail: ibdaai@uitm.edu.my
Tel: +603-5543 5361